MATHIASEN
MACHINERY, INC.
REF. #: 61-268Plastic 10” x 6-1/4” x 1-1/4” x 6” 3 LBS Tare 40 LBS Net
Plastic 12” x 6-7/8” x 1-1/4” x 6-9/16” 3 LBS 80 LBS
Steel 16” x 8” x 1-1/4” x 8” 33 LBS 200 LBS
Steel 16” x 8-3/8” x 5” x 8” 55 LBS 200 LBS
Plastic 18” x 9-1/2” x 5” x 11” 17 LBS 250 LBS
Plastic 19” x 11-3/4” x 2” x 10” 40 LBS 350LBS
Steel 16” x 8” x 1 ¼” x 8.5” x 8” Tare 32,33,34 Lbs. Approx 70
Steel 16” same as above 5” arbor Tare 55 Lbs., Approx 70
Steel 18” x 2” x 12” x 13” x 9” Tare 38, Approx. 50
Plastic 18” x 5” x 9.5” x 12” x 9” Approx 75
Price on request