MATHIASEN
MACHINERY, INC.
REF. # 35-186Nail Plant
All nail machines include motor, control, turntable pay-off, and magnetic conveyor.
Catalog Specifications:
WAFIOS N/3, 1-2.2 mm diameter, 10-50 mm Length, 700 nails/min
WAFIOS N/3, 1-2.3 mm diameter, 10-50 mm Length, 700 nails/min
WAFIOS N/4, 1.8 - 3.1 mm diameter, 13-75 mm Length, 550 nails/min
WAFIOS N/4, 1.8 - 3.1 mm diameter, 13-75 mm Length, 550 nails/min
WAFIOS N/4, 1.8 - 3.1 mm diameter, 13-75 mm Length, 550 nails/min
WAFIOS N/4, 1.8 - 3.1 mm diameter, 13-75 mm Length, 550 nails/min
WAFIOS N/4, 1.8 - 3.1 mm diameter, 13-75 mm Length, 550 nails/min
WAFIOS N/5, 2.2 – 3.8 mm diameter, 13-100 mm Length, 430 nails/min
WAFIOS N/5, 2.2 – 3.8 mm diameter, 13-100 mm Length, 430 nails/min
WAFIOS N/5, 2.2 – 3.8 mm diameter, 13-100 mm Length, 430 nails/min
WAFIOS N/5, 2.2 – 3.8 mm diameter, 13-100 mm Length, 430 nails/min
WAFIOS N/5, 2.2 – 3.8 mm diameter, 13-100 mm Length, 430 nails/min
WAFIOS N/5, 2.2 – 3.8 mm diameter, 13-100 mm Length, 430 nails/min
WAFIOS N/5, 2.2 – 3.8 mm diameter, 13-100 mm Length, 430 nails/min
WAFIOS N/6, 3.1 – 4.6 mm diameter, 13-140 mm Length, 370 nails/min
WAFIOS N/6, 3.1 – 4.6 mm diameter, 13-140 mm Length, 370 nails/min
WAFIOS N/6, 3.1 – 4.6 mm diameter, 13-140 mm Length, 370 nails/min
WAFIOS N/6, 3.1 – 4.6 mm diameter, 13-140 mm Length, 370 nails/min
Duplex: Nail with a collar designed to prevent it from being driven flush, making it easy to remove, used for temporary structures
WAFIOS N/6 Modified Duplex
WAFIOS N/6 Modified Duplex
WAFIOS N/6 Modified Duplex
WAFIOS N/6 Modified Duplex
WAFIOS N/6 Modified Duplex
WAFIOS S/200 SPIKE 6 to 7 inches
WAFIOS Staple Machine DSC 29, 1.8 to 5 mm Diameter, 1” to 2.5” length adjustable.
WAFIOS Staple Machine (Model unknown) .092” diameter, ¾, 7/8, 1” length (change gears)
AUXIALARY EQUIPMENT
Automatic small nail packaging line (1-5 lbs). Machine is in storage. Avg speed 10 boxes/min.
Automatic nail packaging line (50- 25 lbs) boxes and buckets, 2 lines available, one line is still installed and operational. The other line is still installed, but not operational. Parts were removed to replace part on operational line. Avg. speed 5 boxes per min.
WAFIOS Nibs separator, Vibratory sieve for separating nibs from the nails. 12 tons/ 8 hour shift.
Mechanical cold Galvanizing unit. For mechanically galvanizing nails using Zinc powder. ASTM B695, 8 tons per 8 hour shift.
Varnish coating process line. For coating nails with varnish and adhesives. 20 Tons per 8 hour shift.
Roto finish unit. For polishing nails
Prutton Ring Nail machines (2 available) For producing ring shank nails
Nail transfer steel containers (400 available)